| Onboarding | free | |
| Monthly subscription | free | |
| Currency of the transaction equals that of the wallet | free | |
| Currency of the transaction not equal to that of the wallet | 1.00 % | |
top-up amount >= € 5,-
| Apple Pay | free |
| Mistercash | free |
| Mistercash mobile | free |
| GiroPay | free |
| Google Pay | free |
| iDeal | free |
| Maestro | free |
| Mastercard | free |
| MobilePay | free |
| PayPal | € 0,35 |
| Sepa Debit Direct | free |
| Sofort | free |
| Twint | free |
| Visa | free |
top-up amount < € 5,-
| Apple Pay | € 0,29 |
| Mistercash | € 0,29 |
| Mistercash mobile | € 0,29 |
| GiroPay | € 0,29 |
| Google Pay | € 0,29 |
| iDeal | € 0,29 |
| Maestro | € 0,29 |
| Mastercard | € 0,29 |
| MobilePay | € 0,29 |
| PayPal | € 0,64 |
| Sepa Debit Direct | € 0,29 |
| Sofort | € 0,29 |
| Twint | € 0,29 |
| Visa | € 0,29 |
top-up amount >= € 5,-
| Apple Pay | free |
| Mistercash mobile | free |
| GiroPay | free |
| Google Pay | free |
| iDeal | free |
| Mastercard | free |
| MobilePay | free |
| PayPal | € 0,35 |
| Sofort | free |
| Twint | free |
| Visa | free |
Transaction amount < € 5,-
| Apple Pay | € 0,29 |
| Mistercash mobile | € 0,29 |
| GiroPay | € 0,29 |
| Google Pay | € 0,29 |
| iDeal | € 0,29 |
| Mastercard | € 0,29 |
| MobilePay | € 0,29 |
| PayPal | € 0,64 |
| Sofort | € 0,29 |
| Twint | € 0,29 |
| Visa | € 0,29 |
| Wallet balance = € 0,- | free | |
| Refund wallet balance | free | |
KUARIO App or user Portal
| Topup performed in the App or User Portal less than 1 year ago | 3.5% (minimal €0,50) |
| Topup performed outside the KUARIO App or User Portal or more than 1 year ago. | € 2,50 |
Withdraw request via Email (manual)
| Topup performed outside the KUARIO App or User Portal or more than 1 year ago. | € 2,50 |